Last synced: 3 minutes ago
Orders
ConnectedThis dataset contains all order information from your Shopify store.
Total Records
42,184
New Records (24h)
312
Last Sync
3 min ago
Date Range
Jan 1, 2023 – May 12, 2024
Data Size
2.41 GB
Source
Shopify
# | A Order IDstring | A Datedatetime | A Customerstring | A Totalnumber | A Payment Statusstring | A Fulfillment Statusstring | A Itemsstring | A Channelstring | A Tagsstring |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #1001 | May 12, 2024 10:24 AM | Emma Johnson | ₹2,299.00 | paid | fulfilled | 2 | Online Store | dress, repeat |
| 2 | #1002 | May 12, 2024 09:15 AM | Liam Smith | ₹1,999.00 | paid | fulfilled | 1 | Online Store | first-time |
| 3 | #1003 | May 11, 2024 08:42 PM | Ava Williams | ₹3,598.00 | paid | fulfilled | 3 | Online Store | bundle |
| 4 | #1004 | May 11, 2024 07:33 PM | Noah Brown | ₹1,299.00 | paid | fulfilled | 1 | Online Store | relaxed-blazer |
| 5 | #1005 | May 11, 2024 06:21 PM | Olivia Davis | ₹2,699.00 | paid | partially_fulfilled | 2 | Online Store | dress |
| 6 | #1006 | May 11, 2024 05:10 PM | William Miller | ₹4,098.00 | paid | fulfilled | 3 | Online Store | bundle, repeat |
| 7 | #1007 | May 11, 2024 04:12 PM | Sophia Wilson | ₹1,499.00 | paid | fulfilled | 1 | Online Store | tank-top |
| 8 | #1008 | May 11, 2024 03:05 PM | Smarak | ₹2,598.00 | paid | fulfilled | 2 | Online Store | dress |
| 9 | #1010 | May 11, 2024 01:45 PM | Benjamin Thomas | ₹3,299.00 | paid | fulfilled | 2 | Online Store | occasionwear, set |
| 10 | #1011 | May 11, 2024 12:53 PM | Charlotte Jackson | ₹2,099.00 | paid | fulfilled | 1 | Online Store | first-time |
| 11 | #1012 | May 11, 2024 11:20 AM | Elijah White | ₹1,299.00 | paid | fulfilled | 1 | Online Store | relaxed-blazer |
| 12 | #1013 | May 11, 2024 10:05 AM | Harper Harris | ₹4,499.00 | paid | fulfilled | 4 | Online Store | bundle |
| 13 | #1014 | May 11, 2024 09:12 AM | Lucas Martin | ₹2,199.00 | paid | partially_fulfilled | 2 | Online Store | linen-set |
| 14 | #1015 | May 11, 2024 08:01 AM | Amelia Thompson | ₹1,749.00 | paid | fulfilled | 1 | Online Store | new-launch |
| 15 | #1016 | May 10, 2024 08:55 PM | Henry Garcia | ₹2,899.00 | paid | fulfilled | 2 | Online Store | dress |
| 16 | #1017 | May 10, 2024 08:40 PM | Evelyn Martinez | ₹3,798.00 | paid | fulfilled | 3 | Online Store | bundle, repeat |
| 17 | #1018 | May 10, 2024 07:40 PM | Alexander Robinson | ₹1,599.00 | paid | fulfilled | 1 | Online Store | first-time |
| 18 | #1019 | May 10, 2024 06:33 PM | Abigail Clark | ₹2,499.00 | paid | fulfilled | 2 | Online Store | dress |
| 19 | #1020 | May 10, 2024 05:20 PM | Daniel Lewis | ₹1,899.00 | paid | fulfilled | 1 | Online Store | shirt-dress |
Showing 1 to 19 of 42,184 records
…
Orders
About this dataset
This dataset contains all order information from your Shopify store.
Records42,184
CreatedJan 1, 2023
Last Updated3 min ago
SourceShopify
Sync FrequencyEvery 5 minutes
Fields (12)
AOrder ID
stringADate
datetimeACustomer
stringAEmail
stringATotal
numberASubtotal
numberADiscount
numberATax
numberAShipping
numberAPayment Status
stringAFulfillment Status
stringATags
stringQuick Actions